Adlaw Appraisals – Approved Appraiser List
Not all lenders deal with all appraisers…why is that?
Since the beginning of time, lenders have had a list of appraisers they choose to work with. They do this so they can manage the quality of the appraisals and it provides them relative certainty on costs, turnaround times and service levels. The lender knows which appraisers service which areas and which can be trusted to provide accurate valuations with mininmal oversight. Trust is paramount for the lender / appraiser relationship.
HISTORY OF ADLAW APPRAISALS
When Adlaw Appraisals started in 2013 we were not approved with any lender. The only work we could do was private work, for tax purposes, marketing / listing purposes and some vanilla litigation / separation type appraisals. Appraisals for these purposes are great, but there is no way to know if you (homeowner, broker, laywer, realtor) are dealing with an appraisal firm you can trust, unless you know they are trusted by 100’s of insitutions as well. I am happy to say that Adlaw Appraisals is trusted by over 100 lending insitutions in British Columbia. How did all happen in under 10 years you ask? We did good work, consiently and the service levels we provided mortgage brokers, gave the brokers incentive to ask the lender for an exception. These exceptions eventually lead to us being added to their approved appraiser list.
TRUST
It all boils down to trust. Can the lender rely on the firm to provide consitenat quality work in the areas that they service? Are the fees reasoanble? Is the appraisal firm easy to get a hold of when questions arise? Do the keep the lender’s interests in mind when completing the appraisal?
CONSISTANT GROWTH
Brick, by brick, Adlaw Appraisals has grown to be a trusted appraisal firm in BC and we would like to thank everyone who was part of our journey. You know who you are. We could not have done it without you. Below, is a list of all the lenders we work with broken down alphebeticall under the headings: BANKS, CREDIT UNIONS, MIC’s / PRIVATE as well as a list of lenders we are not yet approved with for ease of reference.
WORD OF CAUTION
In today’s lending environment many lenders have chosen to work with an appraisal management company (AMC). Solidifi, Nationwide Appraisals, Value Connect, FNF, FCT, and RPS are a few we deal with on a regular basis. Make sure to check if the lender you are dealing with allows you to order direct from their approved appraiser list, or requests to use one the above Appraisal Management Companies.
Adlaw Appraisals – Approved Appraiser List (APPROVED APPRAISER LIST) PDF VERSION
ADLAW APPRAISALS LTD. APPROVED LENDER LIST | LENDER TYPE | YES | CHOOSE THE APRAISER (FROM APPROVED LIST) |
ACCEPTED FINANCIAL CORPORATION | MIC | DIRECT | YES |
ALL ISLAND EQUITY | MIC | DIRECT | YES |
ALPHA AUGUST REAL ESTATE ADVISORY (AAREA) | SOURCE PRIVATE FUNDING | DIRECT | YES |
ALPINE CREDITS | MIC | DIRECT | YES |
ALTA WEST CAPITA | MIC | DIRECT | YES |
ALTEMAN FINANCIAL | MIC | DIRECT | YES |
ALTMAN FINANCIAL | MIC | DIRECT | YES |
ANTRIM BALANCED MORTGAGE FUND | MIC | DIRECT | YES |
ANTRIM INVESTMENTS | MIC | DIRECT | YES |
AP CAPITAL | MIC | DIRECT | YES |
ARMADA MORTGAGE CORPORATION | MIC | DIRECT | YES |
ATRIUM MORTGAGE INVESTMENT CORP. | MIC | DIRECT | YES |
AUM LENDING | SOURCE PRIVATE FUNDING | DIRECT | NA |
B2B BANK | MONOLINE | NAS / RPS | YES |
BANK OF MONTREAL | BANK | NON BROKER CHANNEL | NO |
BAYFIELD MORTGAGE PROFESSIONALS | MIC | DIRECT | YES |
BLUESHORE FINANCIAL (BRANCH LEVEL ) | CREDIT UNION | SOLIDIFI | NO |
BLUESHORE FINANCIAL (NON BRANCH) | MIC | DIRECT | YES |
BRIDGEWATER BANK | BANK | SOLIDIFI | NO |
CAMBRIDGE MORTGAGE INVESTMENT CORPORATION | MIC | DIRECT | YES |
CANADA GURANTEE | INSURANCE | NAS | NO |
CANADIAN FIRST FINANCIAL | BANK | DIRECT | NO |
CANADIAN FIRST FINANCIAL (CFF) | BANK | SOLDIIFI | NO |
CANADIAN IMPERIAL BANK OF COMMERCE (CIBC) | BANK | FNF | NO |
CANADIAN MORTGAGE AND HOUSING CORPORATION | BANK | NON BROKER CHANNEL | YES |
CANADIAN MORTGAGES INC. (CMI) | SOURCE PRIVATE FUNDING | DIRECT | YES |
CANADIAN WESTERN TRUST | MIC | DIRECT | YES |
CANADIANA FINANCIAL CORPORATION | BANK | NOT CONFIRMED | YES |
CAPITAL WEST | MIC | DIRECT | YES |
CMHC | INSURANCE | DIRECT | YES |
CMLS FINANCIAL | BANK | DIRECT | YES |
CMLS FINANCIAL (AVEO) | BANK | SOLIDIFI | YES |
COAST CAPITAL SAVINGS | NOT APPROVED | NOT APPROVED | NO |
COMMUNITY SAVINGS (BRANCH) | CREDIT UNION | NOT APPROVED | YES |
COMMUNITY SAVINGS (BROKER CHANNEL) | CREDIT UNION | DIRECT | YES |
COMMUNITY TRUST | MONOLINE | DIRECT | YES |
CONSUMER’S CHOICE | SOURCE PRIVATE FUNDING | DIRECT | YES |
CTBC BANK CORPORATION | BANK | DIRECT | YES |
ENLIVEN GROUP AND FUNDS MANAGED BY SAME | SOURCE PRIVATE FUNDING | DIRECT | YES |
ENVISION – A DIVISION OF FIRST WEST CREDIT UNION | CREDIT UNION | SOLIDIFI | YES |
EQUITABLE BANK | BANK | DIRECT | YES |
FIRST CIRCLE FINANCIAL | MIC | DIRECT | YES |
FIRST NATIONAL EXCALIBUR | MONOLINE | DIRECT | YES |
FIRST NATIONAL FINANCIAL CORPORATION | BANK | DIRECT | YES |
FIRST NATIONAL FINANCIAL LP | MONOLINE | DIRECET | YES |
FIRST SWISS MORTGAGE CORPORATION | MIC | VALUE CONNECT | YES |
FISGARD CAPITAL CORPORATION | MIC | DIRECT | YES |
G&F (GULF AND FRASER) FINANCIAL | CREDIT UNION | SOLIDIFI | YES |
GENTAI CAPITAL (TERRAPIN MIC) | MIC | DIRECT | YES |
GENTAI CAPITAL CORPORATION | MIC | DIRECT | YES |
GREATER VANCOUVER COMMUNITY CREDIT UNION | CREDIT UNION | DIRECT | YES |
HAVENTREE | BANK | DIRECT | YES |
HOME EQUITY BANK | MONOLINE | DIRECT (EXCEPTION) | YES |
HOME LOANS CANADA (HLC) | BANK | FNF | YES |
HOME TRSUT (B-SIDE) | MONOLINE | DIRECT | YES |
HOME TRUST (A-SIDE) | MONOLINE | DIRECT | YES |
HOMEQUITY BANK (CHIP) | BANK | NAS | YES |
HSBC CANADA | BANK | SOLIDIFI | NO |
ICICI BANK | MONOLINE | DIRECT | YES |
INDUSTRIAL ALLIANCE | MIC | DIRECT | YES |
INSTAFUND | MIC | NOT APPROVED | YES |
INTERIOR SAVINGS CREDIT UNION | CREDIT UNION | NOT APPROVED | YES |
ISLAND SAVINGS CREDIT UNION | CREDIT UNION | SOLIDIFI | YES |
KEB HANA BANK CANADA | BANK | DIRECT | YES |
L2 Cafe | LEGAL | DIRECT | YES |
LIGHTHOUSE CAPITAL | SOURCE PRIVATE FUNDING | DIRECT | YES |
LIONSGATE FINANCIAL GROUP | SOURCE PRIVATE FUNDING | DIRECT | YES |
MANULIFE BANK OF CANADA | BANK | SOLIDIFI | NO |
MARATHON MORTGAGE CORP. | MIC | DIRECT | YES |
MCAP | MONOLINE | DIRECT | YES |
MCAP ECLIPSE | MONOLINE | DIRECT | YES |
MCAP FUSION | MONOLINE | DIRECT | YES |
MERIX FINANCIAL | MONOLINE | SOLIDIFI | NO |
MORTEQ LENDING CORPORATION | MIC | DIRECT | YES |
NATION CAPITAL CORPORATION | MIC | DIRECT | YES |
NATIONAL BANK OF CANADA | BANK | SOLIDIFI | NO |
NATIONAL EQUITY LENDING CORPORATION | SOURCE PRIVATE FUNDING | DIRECT | YES |
NEIGHBOURHOOD HOLDINGS COMPANY LTD. | MIC | DIRECT | YES |
ONE STOP MORTGAGE | SOURCE PRIVATE FUNDING | DIRECT | YES |
OPTIMUM / CANADIAN WESTERN BANK | MONOLINE | NOT APPROVED | YES |
OPPONO LENDING COMPANY | MIC | APPROVED | YES |
PACIFICA MORTGAGE INVESTMENT CORPORATION | MIC | DIRECT | YES |
PARAMOUNT EQUITY FINANCIAL CORPORATION | MIC | DIRECT | YES |
PEOPLES TRUST | MIC | DIRECT | YES |
PHL CAPITAL | MIC | NOT APPROVED | YES |
PIONEER WEST MORTGAGE ACCEPTANCE CORPORATION | MIC | DIRECT | YES |
PREMIERE CANADIAN MORTGAGE CORP | MIC | ARE WE APPROVED? | YES |
PROSPERA CREDIT UNION | CREDIT UNION | SOLIDIFI | YES |
RELIABLE MORTGAGE | MIC | NOT APPROVED | YES |
RFA MORTGAGE CORP | BANK | DIRECT | YES |
RMG ECLIPSE | MONOLINE | DIRECT | YES |
RMG MORTGAGES | MONOLINE | DIRECT | YES |
ROYAL BANK OF CANADA | BANK | NON BROKER CHANNEL | NO |
RYAN MORTGAGE FUND INC. (MANCHESTER INVESTMENTS INC.) | PRIVATE | DIRECT | YES |
SAGEN MORTGAGE INSURANCE COMPANY CANADA | INSURANCE | NAS | YES |
SATURN CAPITAL CORPORATION | MIC | DIRECT | YES |
SCOTIABANK | BANK | SOLIDIFI / NAS | YES |
SEQUENCE CAPITAL | PRIVATE | DIRECT | YES |
SHIVERS FINANCIAL | PRIVATE | DIRECT | YES |
STREET CAPITAL FINANCIAL CORPORATION | BANK | SOLIDIFI | YES |
STRIVE CAPITAL | MONOLINE | DIRECT | YES |
SUMMERLAND CREDIT UNION | CREDIT UNION | DIRECT | YES |
THINK FINANCIAL | BANK | NON BROKER CHANNEL | YES |
THREE POINT CAPITAL | MIC | DIRECT | YES |
TORONTO-DOMINION BANK | BANK | SOLIDIFI / NAS | NO |
TRI CITIES | MIC | NOT APPROVED | YES |
VALLEY FIRST – A DIVISION OF FIRST WEST CREDIT UNION | CREDIT UNION | SOLIDIFI | YES |
VANCITY CREDIT UNIION | CREDIT UNION | SOLIDIFI | NO |
VANGUARD MORTGAGE INVESTMENT COMPANY | MIC | DIRECT | YES |
VANTAGE ONE CREDIT INTION | CREDIT UNION | DIRECT | YES |
VAULT CAPITAL | MIC | DIRECT | YES |
VECTOR PACIFIC | MIC | DIRECT | YES |
VERICO / NOVA FINANCIAL | PRIVATE | DIRECT | YES |
VERIFUND | MIC | NOT APPROVED | YES |
VWR CAPITAL | MIC | NOT APPROVED | YES |
XMC MORTGAGE CORPORATION | MIC | DIRECT | YES |
Let our team’s knowledge of local markets help you get the value you deserve.
Thank you for reading!
Adam Lawrenson, AACI
Owner, Adlaw Appraisals